current position: Home > Product Center > CPE Rubber-CM series
Chlorinated polyethylene is a heat, weathering and oil resistant elastomer that has used in many wire/cable, hose, automotive and industrial parts for many years.
CONTACT US PDF FORMATWELLPREN®ELASTOMER: CM SERIES
Chlorinated polyethylene is a heat, weathering and oil resistant elastomer that has used in many wire/cable, hose, automotive and industrial parts for many years. Its unique combination of heat and oil resistance makes it an ideal choice for many under the hood applications. It is also gaining increasing use in many industrial hoses, replacing some well-established materials such as CR due to concerns over high cost and availability. Since CM provides superior heat aging and excellent ozone resistance, it is increasingly used to replace some traditional materials to upgrade the end products performance.
By using HPDE of different molecular weight and molecular weight distribution, adjusting the production process, many types of WELLPREN®CM elastomers can be produced by Sundow, these types are commercially available in the market in large scale, which have different chlorine contents and Mooney viscosities, applicable for different fields and different processing conditions.
Characteristics of WELLPREN®CM
As special synthetic rubber, WELLPREN®CM has superior comprehensive performances and good performance-price ratio. Therefore, lots of customers choose WELLPREN®CM for substitution of CR and CSM.
◎ Excellent chemical, heat, and ignition resistance
◎ Performance over a broad temperature range
◎ Outstanding heat-aging characteristics
◎ Unique crumb form, permitting easy blending, formulating, and processing
◎ Polymer shelf stability measured in years
◎ Good processability on equipment common to the rubber industry
◎ Attractive economics
Table 1 Typical physical property of WELLPREN® CM series
Items | CM3595NC | CM3595M | CM3588M | CM3575TL | CM3678M | CM3678MH | CM3565N | CM3550N | CM4080M | CM3080M | CM3065M | CM1000 | CM674 | CM566M |
Appearance | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder | White powder |
Chlorine content, % | 35 | 35 | 35 | 35 | 36 | 36 | 35 | 35 | 40 | 30 | 30 | 35 | 25 | 36 |
Heat of fusion, J/g | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 50 | 1.0 |
Volatiles, % | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 |
Impurity particles, piece/100g | 10 | 5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 5 | 10 | 10 | 10 |
Hardness, Shore A | 54 | 56 | 55 | 54 | 54 | 57 | 52 | 50 | 55 | 58 | 58 | 54 | 80 | 54 |
Tensile strength, Mpa | 12.5 | 12.5 | 12.5 | 11.0 | 11.5 | 11.5 | 11.0 | 10.0 | 11.0 | 13.0 | 12.5 | 12.0 | 13.0 | 11.5 |
Elongation at break, % | 800 | 800 | 800 | 750 | 750 | 750 | 800 | 800 | 750 | 700 | 800 | 850 | 700 | 750 |
Remark: the above date should not be regarded as the final supply specification
Table 2 Selection Guide of WELLPREN® CPE CM series
Grade | Characteristics | Application | Comparable grade |
Tyrin | |||
CM3595NC | Highest molecular weight, relatively narrow molecular weight distribution, highest Mooney viscosity and best mechanical property | High viscosity grade for highly filled hose, cable jackets, HPN cords, sponge and molded products. | CM0836 CM3551 |
CM3595M | Highest molecular weight, highest Mooney viscosity and best physical property | Used for highly filled hose, cable jackets, HPN cords, sponge and molded products | CM0836 CM2551E |
CM3588M | High molecular weight, slightly lower Mooney viscosity than CM3595NC, superior mechanical performances and easy for formulation | Medium to high viscosity grade for improved extrusion and good mechanical properties at higher filler loadings. | CM3551E |
CM3575TL | Medium molecular weight, moderate Mooney viscosity, superior mechanical performance, good processibility, quick extrusion speed and excellent final product outlook. most popular WELLPREN CM grade for rubber application | Hose, wire/cable and molded products. | CM0136 CM3630E |
CM3678M | Medium molecular weight and Mooney viscosity, superior mechanical performances, good processibility, quick extrusion and good final product appearance. | Medium viscosity grade, widely used for wire/cable, hose and molded products. | CM0136 CM3630E |
CM3678MH | Medium molecular weight and Mooney viscosity, high modulus, superior mechanical performances, good pricessibility, quick extrusion and good final product appearance. | Specially designed for hose application. | CM0136 CM3630E |
CM3565N | Medium to low molecular weight, Mooney viscosity between 60 and 70, superior mechanical performances, applied in many fields and with good processibility. | Low viscosity grade for hose, sponge, wire and cable and molded products. | CM0636 |
CM3550N | Lowest molecular weight, lowest viscosity, best processbility, quick extrusion and excellent final productd appearance. | Wire/cable, hose and molded products. | / |
CM4080M | High chlorine content, moderate Mooney viscosity, superior mechanical property, excellent flame retardancy and oil resistance. | Used for products with requirements for high mechanical performances, flame retardancy and oil resistance, such as flame retardant and oil resistant films, tapes, hoses, wire and cable. | CM0342 CM631 |
CM3080M | High molecular weight, superior mechanical performance, high modulus, low chlorine content, excellent low temperature property, excellent absorption ability to filler. | Magnetic rubber, industrial and automobile hose, etc. | / |
CM3065M | Lower chlorine grade for improved heat resistance and better low temperature properties. Medium molecular weight, low chlorine content, high modulus and easy to process. | Industrial and automobile hose. | CM0730 |
CM1000 | Highest molecular weight, outstanding mechanical performance, excellent low temperature property, improved oil resistance and high filler absorption | Specially designed for magnetic rubber application, especially for oil and heat resistance magnetic rubber application. | / |
CM674 | Lowest chlorine, medium viscosity, semi-crystallinity and good compatibility with PE and PP. | Blended with PE, PP for thermoplastic application | CM674 2552 725 |
CM566M | High electrical performance version of CM3678M. Suitable for the application where extremely high electrical property is required, for instance, the cable insulation. | Wire and cable with high electrical property | CM566 |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
Application of WELLPREN®CM
1. Automobile Hoses and Industrial Hoses.
2. Wires and Cables.
3. Various Types of Specialized Rubber Products.
4. Combined use of WELLPREN® CM with other rubbers like EPDM, NBR and BR.
5. Application in Magnetic Materials.