Wellthane™ R series
Characteristics:
R series are polyether based thermoplastic polyurethane. They exhibit excellent mechanical properties, hydrolytic resistance, fungus resistance, and low temperature performance properties.
Selection Guide:
Properties | Standard | Unit | R70 | R75 | R80 | R85 | R88 | R90 | R95 | R55D | R65D | R180 | R190 |
Density | ASTM D792 | g/cm3 | 1.10 | 1.10 | 1.10 | 1.11 | 1.11 | 1.12 | 1.14 | 1.16 | 1.17 | 1.20 | 1.21 |
Hardness | ASTM D2240 | Shore A/D | 70/- | 75/- | 80/- | 86/- | 88/- | 92/- | 95/- | -/55 | -/65 | 79/- | 89/- |
Tensile Strength | ASTM D412 | MPa | 20 | 23 | 28 | 32 | 36 | 39 | 40 | 42 | 42 | 24 | 30 |
100% Modulus | ASTM D412 | MPa | 5 | 5 | 6 | 7 | 8 | 9 | 13 | 18 | 22 | — | — |
300% Modulus | ASTM D412 | MPa | 9 | 9 | 10 | 12 | 15 | 16 | 26 | 27 | 30 | — | — |
Elongation at Break | ASTM D412 | % | 700 | 680 | 650 | 600 | 550 | 500 | 480 | 400 | 350 | 800 | 600 |
Tear Strength | ASTM D624 | kN/m | 75 | 80 | 85 | 95 | 100 | 110 | 130 | 150 | 180 | 75 | 90 |
Tg | DSC | ℃ | -60 | -55 | -46 | -45 | -40 | -36 | -34 | -30 | -25 | -36 | -18 |
Applications:
Lay-flat Hose, Fire Hose, Tubes, Flexitank, Fabric Coating, Wire & Cable Jacket, Film & Sheet, Ear Tag, Smart Watch Band etc.