current position: Home > Product Center > Acrylic Processing Aid-AIP
Acrylic processing aid can be used separately or with other processing aid to promote PVC fusion. It can be applied to PVC building and construction materials such as window profile, siding, fence, pipe, fitting and other injection parts. Furthermore, they can also be used in foam application.
CONTACT US PDF FORMATWELLPLA™ Acrylic Processing Aids: AIP series
Acrylic processing aid can be used separately or with other processing aid to promote PVC fusion. It can be applied to PVC building and construction materials such as window profile, siding, fence, pipe, fitting and other injection parts. Furthermore, they can also be used in foam application.
We have several types of grades, covering different intrinsic viscosity and applications.
AIP 1750 is a lubricant processing aid. It can effectively improve metal release and avoid adhesion between PVC melt and metal surface.
AIP 5510 and AIP2000 are mainly to promote fusion of PVC compound with no influence on transparent PVC products. It can maintain good mechanical properties of PVC transparent products.
AIP 2100, AIP 2300 and AIP 3800 are a general purpose processing aid based on medium-high molecular weight. It is an acrylic copolymer which can improve the processability and the performances of rigid PVC formulations.
AIP 4000, AIP 5300 and 9000 are a new ultra-high molecular weight acrylic processing aid for rigid PVC and high quality foaming application. It gives the following performance properties: low torque, faster fusion, high melt strength and expansion.
Table 1 the Selection guide of AIP series
Processing Aid | AIP Grades | Intrinsic viscosity (η) | Charteristics | Application | TDS |
Lubricant processing aid | AIP 1750 | 0.35-1.0 | promote the fusion ;improve metal release; perfect melt flowability | Window profile, sheet, fencing, pipes, pipe fitting | |
Transparent processing aid | AIP 5510 | 2.5-3.5 | promote fusion; Excellent transparency | PVC transparent film, bottle, etc | |
AIP 2000 | 3.0-5.0 | promote fusion; Excellent transparency | PVC transparent sheet, bottle, etc | ||
General processing aid | AIP 2100 | 3.0-5.0 | promote the fusion; increase the melt strength; improve surface quality | PVC profile, pipes, fittings, etc | |
AIP 2300 | 5.0-5.4 | promote the fusion, increase the melt strength; improve surface quality | PVC profile, pipes, fittings, etc | ||
AIP 3800 | 5.7-6.3 | promote the fusion, increase the melt strength | PVC profile, pipes, fittings, foam products | ||
Foaming regulator | AIP 4000 | 5.7-6.3 | Promote the fusion; PVC foam product cell structure more uniform, low density. | PVC profile, pipes, fittings, foam products | |
AIP 5300 | 11.0-12.0 | promote fusion and melt strength; Low PVC foaming process | PVC foam boards, pipes or profiles. | TDS.pdf | |
AIP 9000 | 11.0-13.0 | promote fusion and melt strength; High PVC foaming process | foaming window profile, pipe, board (thickness gt 7mm) | ||
SAN | AIP9000S | 11.0-13.0 | promote the fusion; improve surface quality; cost saving; | PVC profile, pipes, pipe fitting |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
Table 2 the Comparison List of AIP series
Products | Viscosity/η | AKDENIZ KIMYA | Rohm & Haas | Kaneka | Arkema | LG | |
Lubricant grade | AIP 1750 | 0.35-0.55 | PRO50 | K-175P | PA-101 | P-770 P-710 | |
Transparent grades | AIP 5510 | 2.3-2.9 | K-120ND | PA-20 | P-550 | PA-821 PA-910 | |
AIP 2000 | 2.8-3.2 | K-130P | PA-210 | P-551 | |||
General purpose grades | AIP 2100 | 2.9-3.5 | |||||
AIP 2300 | 5.0-5.4 | PRO30 | K-125 | PA-21 | PA-912 | ||
AIP 3800 | 5.3-5.7 | PA-310 | PA-828 | ||||
Foaming grades | AIP 4000 | 5.7-6.3 | PRO40 | K-400 | PA-40 | ||
AIP 5300 | 9.0-11.0 | PRO45 | K-435 | P-530 | PA-932 | ||
AIP 9000 | 11.0-12.5 | K-445 | PA-600 | PA-950 | |||
SAN | AIP 9000S | 11.0-13.0 |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
1. The window profile, sheet, fencing, pipes, pipe fitting---AIP1750.
2. PVC transparent film, sheet, bottle and so on---AIP5510 and AIP2000.
3. PVC profile, siding, fence, pipe, fitting and other injection parts---AIP2100, AIP2300, AIP3800 and AIP9000S
4. PVC foam products--- AIP4000, AIP5300 and 9000