current position: Home > Product Center > Polyvinyl Chloride resin (PVC resin)
PVC is the main raw material of CPVC, so we also have very good relationship and close cooperation with many PVC manufactures.
CONTACT US PDF FORMATForeword:
Sundow is one of the world leading producers of Chlorinated Polymers. Our main products are CPE, CPVC and so on. We have more than 10 years of experience in this filed.
PVC is the main raw material of CPVC, so we also have very good relationship and close cooperation with many PVC manufactures. Based on the abundant knowledge in PVC filed and many requirements of current customers, we decide to step into PVC market to meet the needs of use better.
Grade Selection:
Grade | Based | Polymerization Process | Application |
SG-5 | calcium carbide based | Suspension | R-PVC profiles, pipes, fittings, broads and sandals, etc. |
SG-8 | calcium carbide based | Suspension | PVC fittings, windows, doors, etc. |
1000 | ethylene based | Suspension | Pipe,profiles,dalle,rigid and semi-rigid products. |
Supply specification
Items | SG-5 | SG-8 | 1000 | ||
K-Value | 66 - 68 | 55-59 | 66 - 68 | ||
Average Degree of Polymerization | 981-1135 | 740-650 | 981-1135 | ||
Number of Impurity Particles, specks | ≤ | 16 | 20 | 16 | |
Volatiles, % | ≤ | 0.40 | 0.40 | 0.30 | |
Apparent Bulk Density,g/ml | ≥ | 0.48 | 0.50 | 0.48 | |
Particle Size, % | ≥ 0.25mm | ≤ | 1.6 | 2.0 | 1.6 |
≥ 0.063mm | ≥ | 97 | 95 | 95 | |
Number of Fish Eye (/400 cm2) | ≤ | 20 | 30 | 20 | |
Plasticizer Absorption of 100g Resin ,g | ≥ | 19 | 12 | 20 | |
Whiteness (160℃, 10 min.), % | ≥ | 78 | 74 | 85 | |
VCM Residue, PPM | ≤ | 5 | 5 | 3 |
Above is just part of our grades, if you want to know further information or more grades, please contact info@sundow.com.
Packaging and Storage
25kg paper bags, or 1150kg / 1200kg super sacks.
The product is not classified as a hazardous material.